<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designswarm thoughts &#187; LIFT 06</title>
	<atom:link href="http://designswarm.com/blog/category/lift-06/feed/" rel="self" type="application/rss+xml" />
	<link>http://designswarm.com/blog</link>
	<description>thoughts about people, technology and when they collide</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:26:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LIFT quotes&#8230;</title>
		<link>http://designswarm.com/blog/2006/02/lift-quotes/</link>
		<comments>http://designswarm.com/blog/2006/02/lift-quotes/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 20:43:16 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[LIFT 06]]></category>

		<guid isPermaLink="false">http://designswarm.com/blog/?p=46</guid>
		<description><![CDATA[I laughed and cried in the 2 days at LIFT but the best things were the quotes i can still remember&#8230; &#8220;&#8230;now with fewer desirable features&#8221; &#8211; Cory Doctorow &#8220;there needs to be terms of abuse for everything because otherwise nothing gets done&#8221; &#8211; Bruce Sterling &#8220;Europe has been more connected by EasyJet than by [...]]]></description>
			<content:encoded><![CDATA[<p>I laughed and cried in the 2 days at LIFT but the best things were the quotes i can still remember&#8230;</p>
<p>&#8220;&#8230;now with fewer desirable features&#8221; &#8211; <a href="http://www.craphound.com/ ">Cory Doctorow</a></p>
<p>&#8220;there needs to be terms of abuse for everything because otherwise nothing gets done&#8221; &#8211; <a href="http://blog.wired.com/sterling/">Bruce Sterling</a></p>
<p>&#8220;Europe has been more connected by EasyJet than by the European Union&#8221; &#8211; <a href="http://www.commonme.org/"> Thomas Mygdal</a></p>
<p>&#8220;BONO (Branding Of Non-governmental Organizations)&#8221; &#8211; <a href="http://galipeau.blogspot.com/">David Galipeau</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designswarm.com/blog/2006/02/lift-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFT corrections&#8230;</title>
		<link>http://designswarm.com/blog/2006/02/lift-corrections-2/</link>
		<comments>http://designswarm.com/blog/2006/02/lift-corrections-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2006 20:26:33 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[LIFT 06]]></category>

		<guid isPermaLink="false">http://designswarm.com/blog/?p=45</guid>
		<description><![CDATA[As i was live-blogging this whole conference i went back to my posts to correct the spelling mistakes and unfinished sentences&#8230; apologies for those of you who may have felt insulted :-)]]></description>
			<content:encoded><![CDATA[<p>As i was live-blogging this whole conference i went back to my posts to correct the spelling mistakes and unfinished sentences&#8230; apologies for those of you who may have felt insulted  :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://designswarm.com/blog/2006/02/lift-corrections-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFT: Robert Scoble: Participating in the new business conversation</title>
		<link>http://designswarm.com/blog/2006/02/liftrichard-scoble-participating-in-the-new-business-conversation/</link>
		<comments>http://designswarm.com/blog/2006/02/liftrichard-scoble-participating-in-the-new-business-conversation/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 15:11:27 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[LIFT 06]]></category>

		<guid isPermaLink="false">http://designswarm.com/blog/?p=43</guid>
		<description><![CDATA[The famous Microsoft blogger is talking about corporate blogging.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://scoble.weblogs.com/"> famous Microsoft blogger </a> is talking about corporate blogging. </p>
]]></content:encoded>
			<wfw:commentRss>http://designswarm.com/blog/2006/02/liftrichard-scoble-participating-in-the-new-business-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFT: Euan Semple: Working in a wired world</title>
		<link>http://designswarm.com/blog/2006/02/lift-euan-semple-wroking-in-a-wired-world/</link>
		<comments>http://designswarm.com/blog/2006/02/lift-euan-semple-wroking-in-a-wired-world/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 15:07:58 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[LIFT 06]]></category>

		<guid isPermaLink="false">http://designswarm.com/blog/?p=42</guid>
		<description><![CDATA[Talking about the working environment and efficiency in the workplace. He used an online forum called talk.gateway to tap into the company and what the employees were interested in. When decisions get questioned within the business. eg. The 3D weather graphics in England. The decision was really discussed and criticized and the person responsible for [...]]]></description>
			<content:encoded><![CDATA[<p>Talking about the working environment and efficiency in the workplace. He used an online forum called talk.gateway to tap into the company and what the employees were interested in. </p>
<p>When decisions get questioned within the business. eg. The 3D weather graphics in England. The decision was really discussed and criticized and the person responsible for it decided to engage with the people to explain his decision and his credibility went up.</p>
<p>When they made a show on Jerry Springer and the platform acts as a holder of the public or internal opinions. This is democratization and allows people whatever their position is to have a real opinion thus this becomes a way for people to do business.</p>
<p>Connect.gateway<br />
Have a taxonomy that allows people to find people with the same type of knowledge and skills in common, interest groups. This allows workshops to be formed from within the company. The other issue being able to find people with skills the company needs. This came in handy when looking for a Dutch translator, where they ended up using this forum to find people who spoke Dutch which came back with 12 people’s names who translated everything for them.</p>
<p>Using blogs<br />
 eg. Richard Sambrook</p>
<p>Using wikis: have a tremendous group impact. </p>
<p>This all leads to a complete shift away from traditional documentation techniques and knowledge management. </p>
]]></content:encoded>
			<wfw:commentRss>http://designswarm.com/blog/2006/02/lift-euan-semple-wroking-in-a-wired-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFT: Hugh Mcleod: Global Microbranding</title>
		<link>http://designswarm.com/blog/2006/02/lift-thomas-sevcikinnovationlab-2/</link>
		<comments>http://designswarm.com/blog/2006/02/lift-thomas-sevcikinnovationlab-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 09:51:19 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[LIFT 06]]></category>

		<guid isPermaLink="false">http://designswarm.com/blog/?p=40</guid>
		<description><![CDATA[Goes into talking about the relationship between advertising and blogging. How would you make money out of blogging and making a career out of it. What are the advantages in terms of business to blog, to talk about other competitors, to be transparent, honest and informative about your field. The presentation is basically here]]></description>
			<content:encoded><![CDATA[<p>Goes into talking about the relationship between advertising and blogging. How would you make money out of blogging and making a career out of it. What are the advantages in terms of business to blog, to talk about other competitors, to be transparent, honest and informative about your field. </p>
<p>The presentation is basically <a href="http://www.gapingvoid.com">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://designswarm.com/blog/2006/02/lift-thomas-sevcikinnovationlab-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFT: Thomas Sevcik:InnovationLab</title>
		<link>http://designswarm.com/blog/2006/02/lift-thomas-sevcikinnovationlab/</link>
		<comments>http://designswarm.com/blog/2006/02/lift-thomas-sevcikinnovationlab/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 09:11:45 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[LIFT 06]]></category>

		<guid isPermaLink="false">http://designswarm.com/blog/?p=39</guid>
		<description><![CDATA[From arthesia.com When theme parks, think tanks, and companies collide. innovation has become a crucial success factor for companies but they are facing challenges: silos, “play” is still not questioned and there is no time to focus. When theme parks and think tanks come together, they are creating “instant”. Theme-parks are a unity of space [...]]]></description>
			<content:encoded><![CDATA[<p>From arthesia.com</p>
<p>When theme parks, think tanks, and companies collide.</p>
<p>innovation has become a crucial success factor for companies but they are facing challenges: silos, “play” is still not questioned and there is no time to focus. When theme parks and think tanks come together, they are creating “instant”. Theme-parks are a unity of space design, content, and experience (museums, art). Think tanks are the fastest tools for science, publishing, spin, media and communication. (In 1970 there were 24 and in 2006 there are now 1700).</p>
<p>InnovationLabs are temporarily installed environments where people from different background and divisions come together for a limited time to work on specific areas.</p>
<p>Temporary/ guerilla/instant/open(to invite people you wouldn’t have thought of inviting)/play.</p>
<p>InnovationLab etiquette: collaboration, co-ompetition, open source.<br />
InnovationLab takeout: new ideas, new products, new friends.</p>
<p>BusinessWeek: MoshPits of Creativity<br />
Deutsche Bank installation: (next to frankfurt Airport)</p>
<p>InnovationLab outlook: early stage, this results in either bullshit or a killer app, more and more around innovation/communication. This can be set anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://designswarm.com/blog/2006/02/lift-thomas-sevcikinnovationlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotional vs personlisation</title>
		<link>http://designswarm.com/blog/2006/02/emotional-vs-personlisation/</link>
		<comments>http://designswarm.com/blog/2006/02/emotional-vs-personlisation/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 08:41:44 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[LIFT 06]]></category>

		<guid isPermaLink="false">http://designswarm.com/blog/?p=38</guid>
		<description><![CDATA[An interesting comment was just made after this presentation about the fact that there is a sacrifice that is made between buying an object to which you add a layer of personalization and participating in the provision of a service because you may have an emotional bond developed between you and the people involved in [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting comment was just made after this presentation about the fact that there is a sacrifice that is made between buying an object to which you add a layer of personalization and participating in the provision of a service because you may have an emotional bond developed between you and the people involved in the service. </p>
]]></content:encoded>
			<wfw:commentRss>http://designswarm.com/blog/2006/02/emotional-vs-personlisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFT: Xavier Comtesse: Internet &amp; the ordinary people&#8217;s revolution</title>
		<link>http://designswarm.com/blog/2006/02/lift-xavier-comtesse-internet-the-ordinary-peoples-revolution-2/</link>
		<comments>http://designswarm.com/blog/2006/02/lift-xavier-comtesse-internet-the-ordinary-peoples-revolution-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 08:22:50 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[LIFT 06]]></category>

		<guid isPermaLink="false">http://designswarm.com/blog/?p=37</guid>
		<description><![CDATA[Important agitator of the swiss economy. In the world of the internet we went through 3 phases: the years of the pioneers 1997 then the golden rush till 2001 and then the ordinary people’s revolution. The open economy is made by ordinary people and who are trying to bring change. What are the key factors [...]]]></description>
			<content:encoded><![CDATA[<p>Important agitator of the swiss economy.</p>
<p>In the world of the internet we went through 3 phases: the years of the pioneers 1997 then the golden rush till 2001 and then the ordinary people’s revolution. The open economy is made by ordinary people and who are trying to bring change.</p>
<p>What are the key factors that are making this happen. The old economy is not crashing the new one. We are now in a new economy where there are 3 basic components: transformActors, consumActors and new business models. These are terms that will help design what is happening.</p>
<p>TransformActors: People who are helping digitize old algorithm and transform human action into algorithms. (Digitization of banking)</p>
<p>CunsumActors: active consumers who are helping finish the product. In the sense of doer. For corporations it is a big change, you have to produce something that people will finish and add value to the product. People are in a new relationship with products.</p>
<p>Media is changing because of blogs. The driving force of the new economy is the people who are behind it. This new economy is linked to the old/new economy but not the old economy.</p>
<p>eg e-banking. It is only algorithm; there is noone there. The organization of the bank is rethought completely. Half of the users are less than 32. When theses people grow old, these people are going to keep use e-banking. The trends in e-banking are internet users use increase, low cost banking because high productivity, transparency, and self service.</p>
<p>Ref: Alain de Vulpian: From a rigidly regulated mass society to a living networking society.</p>
]]></content:encoded>
			<wfw:commentRss>http://designswarm.com/blog/2006/02/lift-xavier-comtesse-internet-the-ordinary-peoples-revolution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFT:Marc Bresson : Identity Revolution</title>
		<link>http://designswarm.com/blog/2006/02/liftmarc-bresson-identity-revolution/</link>
		<comments>http://designswarm.com/blog/2006/02/liftmarc-bresson-identity-revolution/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 15:58:31 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[LIFT 06]]></category>

		<guid isPermaLink="false">http://designswarm.com/blog/?p=35</guid>
		<description><![CDATA[The concept of identity is evolving and so has its metaphor. Identity is 0.0 (a driver’s license for example) relies on a trusted third party has an asymmetric relationship because the government is not aware of what i am doing, scalable because the government can produce it, it is optimal for privacy. I can also [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of identity is evolving and so has its metaphor.</p>
<p>Identity is 0.0 (a driver’s license for example) relies on a trusted third party has an asymmetric relationship because the government is not aware of what i am doing, scalable because the government can produce it, it is optimal for privacy. I can also use this identity.</p>
<p>On the net, maybe there would be a service driven model that could be called identity 1.0.<br />
It is context specific, controlled by a third party there is no to limited privacy, not scalable and limits trust issues.</p>
<p>Within the Internet, there are problems and we are missing the identity layer, there is little synergy, we are using is with a workaround model or patchwork model. Our identity is moving from one website to the next.</p>
<p>Identity 2.0 could use a small chip that could be a set of claims that someone makes about me. Its is an assertion of the truth of something. The subject is a person or thing represented in the digital realm. Claims are using a security token which normally travels over process, machine boundaries.</p>
<p>Relying party (RP): consumer of identity<br />
 Identity Provider(IP): the issuer of the identity</p>
<p>This digital certificate is standard and issued to communicate with virtual entities. The token is requested to buy anything online (eg. Amazon) and the e wallet is consulted on filter cards that satisfy RP’s requirements. So a token is requested, created and presented to Amazon.</p>
<p>This was developed by Kin Cameraon from Microsoft…</p>
<p>There are 7 laws of identity:</p>
<p>-user control and consent<br />
-limited disclosure<br />
-the law of the fewer parties<br />
-directed identity<br />
-pluralism of operators<br />
-human integration<br />
-consistent experience across contexts</p>
<p>This is not about building specification and technology, its about addressing personal business and national issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://designswarm.com/blog/2006/02/liftmarc-bresson-identity-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIFT: Bruce Sterling: Spimes</title>
		<link>http://designswarm.com/blog/2006/02/lift-bruce-sterling/</link>
		<comments>http://designswarm.com/blog/2006/02/lift-bruce-sterling/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 13:51:59 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[LIFT 06]]></category>

		<guid isPermaLink="false">http://designswarm.com/blog/?p=34</guid>
		<description><![CDATA[Talking about his new book]]></description>
			<content:encoded><![CDATA[<p>Talking about his new book <a href=“http://www.amazon.com/gp/product/0262693267/104-7431689-0885561?v=glance&#038;n=283155"> Shaping things</a>, spimes and listing out the terms and buzzwords that are now hovering and have inspired the term spime.</p>
<p>Blue sphere<br />
 Bogject<br />
 Internet of things<br />
 Info cloud<br />
 Web 2.0<br />
 ubiquitous<br />
 prevasive<br />
 continuous<br />
 tangible<br />
 fabbing<br />
 spy chips (there needs to be terms of abuse for everything because otherwise nothing gets done)<br />
 RFID<br />
 fabjects<br />
 fabuildings</p>
<p>He advocates that we need a verb to instantiate all these terms: which is spimes.</p>
<p>Who is excited by this: wranglers, early adopters, next generations of hackers.</p>
<p>This has nothing to do with: intelligence, awareness, smart, story telling, not ubicom,</p>
]]></content:encoded>
			<wfw:commentRss>http://designswarm.com/blog/2006/02/lift-bruce-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

